Tweet
Long Island high school football record book
A look at the best performances in Long Island high school football history, compiled by Andy Slawson and Jack White.
Use the dropdown menu on the right to select a category and see Long Island's best. If you want to sort your search results by Nassau, Suffolk, CHSAA or private, you can then use the county dropdown menu.
Report corrections and omissions to andy.slawson@newsday.com
Use the dropdown menu on the right to select a category and see Long Island's best. If you want to sort your search results by Nassau, Suffolk, CHSAA or private, you can then use the county dropdown menu.
Report corrections and omissions to andy.slawson@newsday.com
Season and career statistics updated through 2011 season. Game records updated through Oct. 21, 2012.
Showing
of 1,142 records
| Name | High school | County | Category | Years | Yards | Games | Opp | Date | Att | Comp | TD | Rec | Points | INT | W-L | FG | PAT | |
| Jason Gwaltney | North Babylon | Suffolk | Most rushing yards, career | 2001-2004 | 7,800 | - | - | - | 948 | - | 135 | - | - | - | - | - | - | |
| Steven Ferreira | Sayville | Suffolk | Most passing yards, career | 2009-11 | 6,407 | - | - | - | 671 | 405 | - | - | - | 24 | - | - | - | |
| Miguel Maysonet | Riverhead | Suffolk | Most rushing yards, career | 2005-2008 | 5,963 | - | - | - | 711 | - | 74 | - | - | - | - | - | - | |
| Jerone Pettus | Freeport, Roosevelt | Nassau | Most rushing yards, career | 1996, 1997-99 | 5,841 | - | - | - | 811 | - | 61 | - | - | - | - | - | - | |
| Anthony Brunetti | Holy Trinity | CHSAA | Most rushing yards, career | 2006-2009 | 5,818 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tony Capozzoli | St. Dominic | CHSAA | Most passing yards, career | 1972-75 | 5,376 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amos Zereoue | Mepham | Nassau | Most rushing yards, career | 1991-94 | 5,360 | - | - | - | - | - | 59 | - | - | - | - | - | - | |
| Zach Howell | Huntington | Suffolk | Most passing yards, career | 2004-06 | 5,337 | - | - | - | 501 | 367 | - | - | - | - | - | - | - | |
| Chad Bosch | Connetquot | Suffolk | Most rushing yards, career | 1990-1992 | 5,282 | - | - | - | - | - | 33 | - | - | - | - | - | - | |
| Stacey Bedell | Floyd | Suffolk | Most rushing yards, career | 2009-2011 | 5,059 | - | - | - | 545 | - | 72 | - | - | - | - | - | - | |
| P.J. Preziosa | Lawrence | Nassau | Most passing yards, career | 2004-07 | 4,995 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brendan Kelly | Shoreham-Wading River | Suffolk | Most rushing yards, career | 2004-2007 | 4,936 | - | - | - | - | - | 34 | - | - | - | - | - | - | |
| Trevon Rodney | Babylon | Suffolk | Most rushing yards, career | 1999-02 | 4,924 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Derek Kenney | Stony Brook | Suffolk | Most passing yards, career | 1995-97 | 4,760 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jamaal Collins | Huntington | Suffolk | Most rushing yards, career | 1995-99 | 4,683 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Eugene Nottingham | Amityville | Suffolk | Most rushing yards, career | 1998-00 | 4,484 | - | - | - | 427 | - | 58 | - | - | - | - | - | - | |
| Jay Fiedler | Oceanside | Nassau | Most passing yards, career | 1987-89 | 4,400 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kevin Baugh | Deer Park | Suffolk | Most rushing yards, career | 1977-79 | 4,293 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Josh Johnston | Harborfields | Suffolk | Most rushing yards, career | 1999-2001 | 4,241 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Matt Frenz | Bayport-Blue Point | Suffolk | Most rushing yards, career | 1993-96 | 4,204 | - | - | - | 404 | - | 57 | - | - | - | - | - | - | |
| Andrew Pittman | Roosevelt | Nassau | Most rushing yards, career | 1988-92 | 4,198 | - | - | - | - | - | 50 | - | - | - | - | - | - | |
| Jason Ham | Port Washington | Nassau | Most rushing yards, career | 1997-99 | 4,081 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Michael Mayo | Roosevelt | Nassau | Most rushing yards, career | 2004-06 | 4,048 | - | - | - | - | - | 47 | - | - | - | - | - | - | |
| Barry Baker | North Babylon | Suffolk | Most rushing yards, career | 1995-98 | 4,038 | - | - | - | - | - | 77 | - | - | - | - | - | - | |
| Mike Prahalis | Commack | Suffolk | Most passing yards, career | 1999-2000 | 4,026 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Steven Davis | Central Islip | Suffolk | Most rushing yards, career | - | 4,012 | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Murphy | Floyd | Suffolk | Most passing yards, career | 1983-85 | 4,004 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rob Calabrese | East Islip | Suffolk | Most passing yards, career | 2005-07 | 3,992 | - | - | - | 385 | 228 | - | - | - | 16 | - | - | - | |
| Ale Whyte | Carle Place, Uniondale | Nassau | Most rushing yards, career | 1995, 1996-96 | 3,950 | - | - | - | - | - | 38 | - | - | - | - | - | - | |
| Matt Hahn | St. Anthony?s | CHSAA | Most rushing yards, career | 2001-03 | 3,920 | - | - | - | 405 | - | 76 | - | - | - | - | - | - | |
| John DeLuca | Sayville | Suffolk | Most rushing yards, career | 2002-2004 | 3,867 | - | - | - | - | - | 52 | - | - | - | - | - | - | |
| Daryle McClenic | Roosevelt | Nassau | Most rushing yards, career | 2002-04 | 3,829 | - | - | - | - | - | - | - | - | - | - | - | - | |
| James O?Neal | Sachem | Suffolk | Most rushing yards, career | 1993-95 | 3,786 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tyler Heuer | Oceanside | Nassau | Most passing yards, career | 2009-10 | 3,781 | - | - | - | - | - | 55 | - | - | - | - | - | - | |
| Darrel Young | Amityville | Suffolk | Most rushing yards, career | 2002-2004 | 3,739 | - | - | - | - | - | 47 | - | - | - | - | - | - | |
| Bryant Daniels | South Side | Nassau | Most rushing yards, career | 1999-2001 | 3,710 | - | - | - | 395 | - | 46 | - | - | - | - | - | - | |
| Brock Jackolski | Floyd | Suffolk | Most rushing yards, career | 2005-2007 | 3,601 | - | - | - | - | - | 66 | - | - | - | - | - | - | |
| Rob Von Bargen | Massapequa | Nassau | Most passing yards, career | 2007-08 | 3,600 | - | - | - | - | - | 39 | - | - | - | - | - | - | |
| Brian Barlitz | Islip | Suffolk | Most rushing yards, career | 1990-92 | 3,562 | - | - | - | - | - | 49 | - | - | - | - | - | - | |
| Sean Treasure | Baldwin | Nassau | Most rushing yards, career | 1997-2000 | 3,526 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tony Williams | St. Anthony?s | CHSAA | Most rushing yards, career | 1992-94 | 3,485 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Omar Palmer | North Babylon | Suffolk | Most rushing yards, career | 1998-99 | 3,446 | - | - | - | - | - | 40 | - | - | - | - | - | - | |
| Brendan Kelly | Shoreham-Wading River | Suffolk | Most rushing yards, career | 2004-2006 | 3,384 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jason Mastropiero | Sayville | Suffolk | Most rushing yards, career | 1988-90 | 3,368 | - | - | - | - | - | 44 | - | - | - | - | - | - | |
| Randy Mills | Freeport | Nassau | Most passing yards, career | 2001-03 | 3,302 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Frank Lazio | St. Anthony?s | CHSAA | Most rushing yards, career | 1999-2000 | 3,287 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nick Tintle | MacArthur | Nassau | Most rushing yards, career | 2002-03 | 3,068 | - | - | - | - | - | 28 | - | - | - | - | - | - | |
| Darwin Powell | Harborfields | Suffolk | Most rushing yards, career | 1999-2001 | 3,062 | - | - | - | - | - | 34 | - | - | - | - | - | - | |
| Bobby Seck | Kellenberg | CHSAA | Most passing yards, career | 1999-2000 | 3,020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jason Gwaltney | North Babylon | Suffolk | Most rushing yards, season | 2004 | 2,882 | 11 | - | - | 358 | - | 45 | - | - | - | - | - | - |
Showing
of 1,142 records
advertisement | advertise on Newsday
advertisement | advertise on Newsday