NBA positional rankings 2012-13
POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER
Salary information crowdsourced from hoopshype.com and sportrac.com for the 2012-13 NBA season. All statistics from the 2011-12 NBA regular season.
| Rank | Name | Team | Position | PPG | RPG | APG | PER | Salary | AI | RB | BB | |
| |
1 | Chris Paul | Los Angeles Clippers | PG | 19.8 | 3.5 | 9.1 | 27.0 | $17,779,457 | 1 | 1 | 1 |
| |
2 | Deron Williams | Nets | PG | 21.0 | 3.3 | 8.7 | 20.3 | $17,177,795 | 3 | 2 | 3 |
| |
3 | Rajon Rondo | Boston Celtics | PG | 11.9 | 4.8 | 11.7 | 17.5 | $11,000,000 | 2 | 4 | 6 |
| |
4 | Russell Westbrook | Oklahoma City Thunder | PG | 23.6 | 4.6 | 5.5 | 22.9 | $13,668,750 | 7 | 3 | 4 |
![]() |
5 | Steve Nash | Los Angeles Lakers | PG | 12.5 | 3.0 | 10.7 | 20.3 | $8,900,000 | 5 | 5 | 7 |
| |
6 | Derrick Rose | Chicago Bulls | PG | 21.8 | 3.4 | 7.9 | 23.0 | $16,402,500 | 4 | - | 2 |
| |
7 | Tony Parker | San Antonio Spurs | PG | 18.3 | 2.9 | 7.7 | 22.0 | $12,500,000 | 6 | 6 | 8 |
| |
8 | John Wall | Washington Wizards | PG | 16.3 | 4.5 | 8.0 | 17.7 | $5,915,880 | 8 | 7 | 10 |
| |
9 | Kyrie Irving | Cleveland Cavaliers | PG | 18.5 | 3.7 | 5.4 | 21.4 | $5,530,080 | - | - | 5 |
| |
10 | Ricky Rubio | Minnesota Timberwolves | PG | 10.6 | 4.2 | 8.2 | 14.6 | $3,741,120 | - | 8 | 9 |
![]() |
11 | Stephen Curry | Golden State Warriors | PG | 14.7 | 3.4 | 5.3 | 21.2 | $3,958,742 | 9 | - | - |
![]() |
12 | Devin Harris | Atlanta Hawks | PG | 11.3 | 1.8 | 5.0 | 16.0 | $8,500,000 | - | 9 | - |
![]() |
13 | Brandon Jennings | Milwaukee Bucks | PG | 19.1 | 2.7 | 5.5 | 18.4 | $3,179,493 | 10 | - | - |
| |
14 | Andre Miller | Denver Nuggets | PG | 9.7 | 3.3 | 6.7 | 14.8 | $5,000,000 | - | 10 | - |
advertisement | advertise on Newsday
advertisement | advertise on Newsday



