NBA positional rankings 2012-13
POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER
Salary information crowdsourced from hoopshype.com and sportrac.com for the 2012-13 NBA season. All statistics from the 2011-12 NBA regular season.
| Rank | Name | Team | Position | PPG | RPG | APG | PER | Salary | AI | RB | BB | |
| |
1 | Dirk Nowitzki | Dallas Mavericks | PF | 21.6 | 6.8 | 2.2 | 21.7 | $20,907,128 | 1 | 1 | 3 |
![]() |
2 | Kevin Love | Minnesota Timberwolves | PF | 26.0 | 13.3 | 2.0 | 25.4 | $13,668,750 | 3 | 5 | 1 |
| |
3 | Blake Griffin | Los Angeles Clippers | PF | 20.7 | 10.9 | 3.2 | 23.4 | $7,226,891 | 6 | 2 | 2 |
| |
4 | Pau Gasol | Los Angeles Lakers | PF | 17.4 | 10.4 | 3.7 | 20.5 | $19,000,000 | 2 | 3 | 8 |
| |
5 | LaMarcus Aldridge | Portland Trail Blazers | PF | 21.7 | 8.0 | 2.4 | 22.7 | $13,000,000 | 8 | 6 | 4 |
![]() |
6 | Chris Bosh | Miami Heat | PF | 18.0 | 7.9 | 1.8 | 18.9 | $17,545,000 | 5 | 7 | 5 |
![]() |
7 | Tim Duncan | San Antonio Spurs | PF | 15.4 | 9.0 | 2.3 | 22.5 | $9,638,554 | 4 | 4 | - |
| |
8 | Josh Smith | Atlanta Hawks | PF | 18.8 | 9.6 | 3.9 | 21.1 | $13,200,000 | 7 | 9 | 7 |
![]() |
9 | DeMarcus Cousins | Sacramento Kings | PF | 18.1 | 11.0 | 1.6 | 21.7 | $3,880,800 | - | - | 6 |
| |
10 | Serge Ibaka | Oklahoma City Thunder | PF | 9.1 | 7.5 | 0.4 | 19.0 | $2,253,061 | - | 8 | - |
| |
11 | Zach Randolph | Memphis Grizzlies | PF | 11.6 | 8.0 | 1.7 | 17.9 | $16,500,000 | 10 | - | 10 |
| |
12 | Paul Millsap | Utah Jazz | PF | 16.6 | 8.8 | 2.3 | 21.8 | $7,200,000 | - | - | 9 |
| |
13 | Amar'e Stoudemire | Knicks | PF | 17.5 | 7.8 | 1.1 | 17.7 | $19,948,799 | 9 | - | - |
![]() |
14 | David Lee | Golden State Warriors | PF | 20.1 | 9.6 | 2.8 | 19.7 | $12,744,000 | - | 10 | - |
advertisement | advertise on Newsday
advertisement | advertise on Newsday




