Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Mariano Rivera career Saves

Mariano Rivera, considered by many to be the best closer ever, set the MLB record for career saves. Use this database to explore how he did it and watch as he adds to the record.

Advanced search

clear search

Top innings pitched

View full list »

Top final outs

  • Johnny Damon 6
  • Ray Durham 6
  • Mark McLemore 6
  • B.J. Surhoff 6
  • Frank Thomas 6
View full list »

Top batters faced

  • 3 256
  • 4 174
  • 5 100
  • 6 36
  • 1 22
View full list »
Showing
of 625 records
Save day of week Month Date Year opposing team Length of save H R ER BB K IR IRS Final out Note Stadium Total pitches Batters faced
307 Tuesday June 8 2004 Colorado Rockies 1.0 1 0 0 0 1 0 0 Denny Hocking (Caught stealing) Yankee Stadium (old) 13 3
198 Tuesday July 24 2001 Detroit Tigers 1.1 0 0 0 0 1 0 0 Roger Cedeno (Caught stealing) Yankee Stadium (old) 12 4
374 Wednesday September 14 2005 Tampa Bay Rays 1.0 0 0 0 1 2 0 0 Julio Lugo (Caught stealing) Tropicana Field 18 3
80 Friday August 14 1998 Texas Rangers 1.1 2 1 1 0 0 2 0 Mark McLemore (Double play) Yankee Stadium (old) 18 5
81 Saturday August 22 1998 Texas Rangers 1.1 3 0 0 0 0 1 0 Warren Newson (Double play) The Ballpark at Arlington 22 6
69 Saturday July 4 1998 Baltimore Orioles 1.0 2 0 0 0 0 0 0 Rich Becker (Double play) Yankee Stadium (old) 8 4
286 Sunday April 11 2004 Chicago White Sox 1.0 1 0 0 0 2 0 0 Ross Gload (Force out) Yankee Stadium (old) 17 5
79 Thursday August 13 1998 Texas Rangers 0.2 0 0 0 0 0 1 0 Juan Gonzalez (Force out) Yankee Stadium (old) 5 2
39 Thursday August 7 1997 Texas Rangers 1.0 1 0 0 1 2 0 0 Domingo Cedeno (Force out) The Ballpark at Arlington 21 6
137 Monday May 1 2000 Cleveland Indians 1.2 2 0 0 2 1 1 0 Alex Ramirez (Force out) Jacobs Field 40 8
100 Friday June 11 1999 Florida Marlins 0.1 0 0 0 0 0 2 0 Cliff Floyd (Force out) Pro Player Stadium 2 1
17 Saturday May 10 1997 Kansas City Royals 1.0 3 0 0 0 1 0 0 Johnny Damon (Force out) Yankee Stadium (old) 17 6
423 Thursday June 28 2007 Baltimore Orioles 1.2 3 1 1 0 1 1 0 Brian Roberts (Force out) Camden Yards 22 7
193 Thursday July 5 2001 Baltimore Orioles 1.0 0 0 0 0 0 1 0 Chris Richard (Force out) Camden Yards 15 3
376 Friday September 16 2005 Toronto Blue Jays 1.0 1 0 0 0 0 0 0 Eric Hinske (Force out) Rogers Centre 23 4
129 Saturday October 2 1999 Tampa Bay Rays 1.2 2 0 0 0 1 1 0 Terrell Lowery (Force out) Tropicana Field 26 6
202 Thursday August 9 2001 Tampa Bay Rays 1.0 1 0 0 0 1 0 0 Russ Johnson (Force out) Tropicana Field 15 4
408 Wednesday August 9 2006 Chicago White Sox 1.1 1 0 0 0 1 0 0 Tadahito Iguchi (Force out) U.S. Cellular Field 26 6
87 Friday April 23 1999 Toronto Blue Jays 0.1 1 0 0 0 0 1 0 Tony Fernandez (Force out) Yankee Stadium (old) 5 2
600 Tuesday September 13 2011 Seattle Mariners 1.0 1 0 0 0 2 0 0 Ichiro Suzuki Caught stealing Safeco Field 13 3
584 Sunday July 24 2011 Oakland A's 1.1 4 1 1 0 0 2 0 Ryan Sweeney Doubled off Yankee Stadium (new) 23 7
421 Tuesday June 12 2007 Arizona Diamondbacks 1.0 0 0 0 0 1 0 0 Chris Snyder - Yankee Stadium (old) 13 3
431 Monday August 6 2007 Toronto Blue Jays 1.0 0 0 0 0 3 0 0 Frank Thomas - Rogers Centre 16 3
430 Sunday August 5 2007 Kansas City Royals 1.1 0 0 0 0 1 1 0 Mark Teahen - Yankee Stadium (old) 11 4
429 Wednesday July 18 2007 Toronto Blue Jays 1.2 0 0 0 0 1 2 0 Frank Thomas - Yankee Stadium (old) 21 5
422 Friday June 22 2007 San Francisco Giants 1.2 1 0 0 0 0 1 0 Ray Durham - AT&T Park 20 6
428 Monday July 16 2007 Toronto Blue Jays 1.0 1 0 0 0 2 0 0 Aaron Hill - Yankee Stadium (old) 14 4
427 Sunday July 15 2007 Tampa Bay Rays 1.0 1 0 0 0 0 0 0 Carlos Pena - Tropicana Field 17 4
426 Saturday July 14 2007 Tampa Bay Rays 1.0 1 0 0 0 2 0 0 Akinori Iwamura - Tropicana Field 19 4
425 Thursday July 5 2007 Minnesota Twins 1.0 2 1 1 0 2 0 0 Michael Cuddyer - Yankee Stadium (old) 24 5
424 Friday June 29 2007 Oakland A's 1.1 0 0 0 0 3 2 0 Bobby Crosby - Yankee Stadium (old) 18 5
413 Friday September 22 2006 Tampa Bay Rays 1.0 1 0 0 0 3 0 0 B.J. Upton - Tropicana Field 21 5
420 Thursday June 7 2007 Chicago White Sox 1.2 1 0 0 0 2 1 1 Juan Uribe - U.S. Cellular Field 17 6
401 Monday July 17 2006 Seattle Mariners 1.0 2 0 0 0 2 0 0 Willie Bloomquist - Yankee Stadium (old) 17 5
402 Saturday July 22 2006 Toronto Blue Jays 1.0 0 0 0 0 0 0 0 Reed Johnson - Rogers Centre 7 3
403 Tuesday July 25 2006 Texas Rangers 1.0 1 0 0 0 1 0 0 Ian Kinsler - Ameriquest Field 17 4
404 Wednesday July 26 2006 Texas Rangers 1.0 1 0 0 0 1 0 0 Michael Young - Ameriquest Field 13 4
405 Sunday July 30 2006 Tampa Bay Rays 1.0 1 0 0 0 1 0 0 Damon Hollins - Yankee Stadium (old) 14 4
406 Friday August 4 2006 Baltimore Orioles 1.0 1 0 0 0 0 0 0 Ramon Hernandez - Camden Yards 18 3
407 Sunday August 6 2006 Baltimore Orioles 1.1 0 0 0 0 0 2 0 Melvin Mora - Camden Yards 13 4
418 Sunday June 3 2007 Boston Red Sox 1.0 0 0 0 0 2 0 0 Mike Lowell - Fenway Park 24 4
409 Saturday August 12 2006 Los Angeles Angels 1.0 0 0 0 0 0 0 0 Howie Kendrick - Yankee Stadium (old) 10 3
410 Tuesday August 15 2006 Baltimore Orioles 1.0 1 0 0 0 1 0 0 Chris Gomez - Yankee Stadium (old) 24 4
411 Wednesday August 30 2006 Detroit Tigers 1.0 1 0 0 0 1 0 0 Ivan Rodriguez - Yankee Stadium (old) 14 4
412 Thursday August 31 2006 Detroit Tigers 1.0 1 0 0 0 0 0 0 Brandon Inge - Yankee Stadium (old) 19 4
414 Saturday April 28 2007 Boston Red Sox 1.0 1 0 0 0 0 0 0 Kevin Youkilis - Yankee Stadium (old) 16 4
415 Thursday May 3 2007 Texas Rangers 1.0 0 0 0 0 1 0 0 Michael Young - Rangers Ballpark 11 3
416 Thursday May 3 2007 Texas Rangers 1.0 2 0 0 0 1 0 0 Kenny Lofton - Rangers Ballpark 14 4
417 Wednesday May 30 2007 Toronto Blue Jays 1.1 0 0 0 0 1 2 0 Frank Thomas - Rogers Centre 13 4
419 Tuesday June 5 2007 Chicago White Sox 0.2 0 0 0 0 0 3 1 A.J. Pierzynski - U.S. Cellular Field 10 2
Showing
of 625 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday