Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Mariano Rivera career Saves

Mariano Rivera, considered by many to be the best closer ever, set the MLB record for career saves. Use this database to explore how he did it and watch as he adds to the record.

Advanced search

clear search

Top innings pitched

View full list »

Top final outs

  • Johnny Damon 6
  • Ray Durham 6
  • Mark McLemore 6
  • B.J. Surhoff 6
  • Frank Thomas 6
View full list »

Top batters faced

  • 3 256
  • 4 174
  • 5 100
  • 6 36
  • 1 22
View full list »
Showing
of 625 records
Save day of week Month Date Year opposing team Length of save H R ER BB K IR IRS Final out Note Stadium Total pitches Batters faced
560 Thursday March 31 2011 Detroit Tigers 1.0 0 0 0 0 1 0 0 Alex Avila - Yankee Stadium (new) 12 3
134 Friday April 14 2000 Kansas City Royals 1.1 0 0 0 0 0 1 0 Mike Sweeney - Yankee Stadium (old) 26 5
445 Thursday April 3 2008 Toronto Blue Jays 1.0 1 0 0 0 1 0 0 Aaron Hill - Yankee Stadium (old) 13 4
446 Sunday April 6 2008 Tampa Bay Rays 1.0 0 0 0 0 2 0 0 Cliff Floyd - Yankee Stadium (old) 12 3
447 Monday April 14 2008 Tampa Bay Rays 1.1 0 0 0 0 2 0 0 B.J. Upton - Tropicana Field 14 4
448 Tuesday April 15 2008 Tampa Bay Rays 1.0 1 0 0 0 1 0 0 Carlos Pena - Tropicana Field 13 4
449 Wednesday April 23 2008 Chicago White Sox 1.2 0 0 0 0 0 2 1 Joe Crede - U.S. Cellular Field 17 5
450 Sunday April 27 2008 Cleveland Indians 1.0 0 0 0 0 2 0 0 Jhonny Peralta - Progressive Field 11 3
451 Monday April 28 2008 Cleveland Indians 1.0 0 0 0 0 1 0 0 David Dellucci - Progressive Field 15 3
133 Wednesday April 12 2000 Texas Rangers 1.0 0 0 0 1 2 0 0 Ruben Mateo - Yankee Stadium (old) 15 4
132 Saturday April 8 2000 Seattle Mariners 1.0 0 0 0 0 1 0 0 Jay Buhner - Safeco Field 11 3
131 Tuesday April 4 2000 Los Angeles Angels 1.0 0 0 0 0 0 0 0 Tim Glaus - Edison Field 7 3
130 Monday April 3 2000 Los Angeles Angels 1.0 2 1 1 1 1 0 0 Tim Salmon - Edison Field 19 6
444 Tuesday April 1 2008 Toronto Blue Jays 1.0 0 0 0 0 1 0 0 Marco Scutaro - Yankee Stadium (old) 12 3
284 Wednesday April 7 2004 Tampa Bay Rays 1.0 3 1 1 1 0 0 0 Brook Fordyce - Tropicana Field 19 6
136 Wednesday April 26 2000 Minnesota Twins 1.0 1 0 0 0 1 0 0 Butch Huskey - Yankee Stadium (old) 20 4
135 Sunday April 23 2000 Toronto Blue Jays 1.0 0 0 0 0 2 0 0 Raul Mondesi - SkyDome 9 3
291 Friday April 30 2004 Kansas City Royals 1.0 1 0 0 1 2 0 0 Ken Harvey - Yankee Stadium (old) 20 5
290 Thursday April 29 2004 Oakland A's 1.1 0 0 0 0 1 2 0 Mark Kotsay - Yankee Stadium (old) 14 4
289 Tuesday April 27 2004 Oakland A's 1.0 1 0 0 0 0 0 0 Frank Menechino - Yankee Stadium (old) 6 3
288 Wednesday April 21 2004 Chicago White Sox 1.0 0 0 0 1 1 0 0 Aaron Rowand - U.S. Cellular Field 23 4
287 Tuesday April 20 2004 Chicago White Sox 1.0 0 0 0 0 0 0 0 Paul Konerko - U.S. Cellular Field 11 3
286 Sunday April 11 2004 Chicago White Sox 1.0 1 0 0 0 2 0 0 Ross Gload (Force out) Yankee Stadium (old) 17 5
605 Wednesday April 11 2012 Baltimore Orioles 1.0 1 0 0 0 1 0 0 Wilson Betemit - Camden Yards 19 4
604 Tuesday April 10 2012 Baltimore Orioles 1.0 0 0 0 0 2 0 0 Nick Markakis - Camden Yards 18 3
285 Thursday April 8 2004 Chicago White Sox 1.0 0 0 0 0 0 0 0 Carlos Lee - Yankee Stadium (old) 10 4
85 Tuesday April 6 1999 Oakland A's 1.2 2 0 0 0 1 3 3 Eric Chavez - Network Associates Coliseum 19 6
86 Wednesday April 21 1999 Texas Rangers 1.0 0 0 0 0 0 0 0 Tom Goodwin - Yankee Stadium (old) 6 3
87 Friday April 23 1999 Toronto Blue Jays 0.1 1 0 0 0 0 1 0 Tony Fernandez (Force out) Yankee Stadium (old) 5 2
220 Sunday April 14 2002 Boston Red Sox 1.1 0 0 0 0 1 2 0 Jason Varitek - Fenway Park 18 5
221 Tuesday April 23 2002 Oakland A's 1.0 1 0 0 1 1 0 0 Greg Myers - Oakland Coliseum 26 5
561 Saturday April 2 2011 Detroit Tigers 0.1 0 0 0 0 0 2 0 Miguel Cabrera - Yankee Stadium (new) 3 1
223 Sunday April 28 2002 Seattle Mariners 1.0 0 0 0 1 2 0 0 Mark McLemore - Safeco Field 19 5
222 Wednesday April 24 2002 Oakland A's 1.0 0 0 0 0 2 0 0 Scott Hatteberg - Oakland Coliseum 15 3
568 Saturday April 30 2011 Toronto Blue Jays 1.0 1 0 0 0 0 0 0 Mike McCoy - Yankee Stadium (new) 18 4
567 Wednesday April 27 2011 Chicago White Sox 1.0 0 0 0 0 1 0 0 A.J. Pierzynski - Yankee Stadium (new) 23 3
566 Sunday April 17 2011 Texas Rangers 1.0 0 0 0 0 1 0 0 Elvis Andrus - Yankee Stadium (new) 16 3
565 Saturday April 16 2011 Texas Rangers 1.0 1 0 0 0 1 0 0 Mitch Moreland - Yankee Stadium (new) 12 4
564 Wednesday April 13 2011 Baltimore Orioles 1.0 0 0 0 0 1 0 0 Brian Roberts - Yankee Stadium (new) 16 3
563 Thursday April 7 2011 Minnesota Twins 1.0 0 0 0 0 0 0 0 Delmon Young - Yankee Stadium (new) 7 3
219 Tuesday April 9 2002 Toronto Blue Jays 1.0 0 0 0 0 1 0 0 Carlos Delgado - SkyDome 10 3
218 Saturday April 6 2002 Tampa Bay Rays 1.0 2 0 0 0 2 0 0 Toby Hall - Yankee Stadium (old) 18 5
88 Saturday April 24 1999 Toronto Blue Jays 1.0 0 0 0 1 2 0 0 Carlos Delgado - Yankee Stadium (old) 13 4
89 Tuesday April 27 1999 Texas Rangers 1.0 0 0 0 0 0 0 0 Mark McLemore - The Ballpark at Arlington 12 3
90 Thursday April 29 1999 Texas Rangers 1.0 1 0 0 0 2 0 0 Tom Goodwin - The Ballpark at Arlington 14 4
487 Thursday April 30 2009 Los Angeles Angels 1.0 1 0 0 0 2 0 0 Howie Kendrick - Yankee Stadium (new) 14 4
486 Tuesday April 21 2009 Oakland A's 1.0 1 0 0 0 1 0 0 Orlando Cabrera - Yankee Stadium (new) 12 4
485 Friday April 17 2009 Cleveland Indians 1.0 2 0 0 0 2 0 0 Mark DeRosa - Yankee Stadium (new) 19 5
484 Wednesday April 15 2009 Tampa Bay Rays 1.0 0 0 0 0 0 0 0 Willy Aybar - Tropicana Field 8 3
483 Friday April 10 2009 Kansas City Royals 1.0 1 0 0 0 2 0 0 Alex Gordon - Kauffman Stadium 18 4
Showing
of 625 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday