Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Mariano Rivera career Saves

Mariano Rivera, considered by many to be the best closer ever, set the MLB record for career saves. Use this database to explore how he did it and watch as he adds to the record.

Advanced search

clear search

Top innings pitched

View full list »

Top final outs

  • Johnny Damon 6
  • Ray Durham 6
  • Mark McLemore 6
  • B.J. Surhoff 6
  • Frank Thomas 6
View full list »

Top batters faced

  • 3 256
  • 4 174
  • 5 100
  • 6 36
  • 1 22
View full list »
Showing
of 625 records
Save day of week Month Date Year opposing team Length of save H R ER BB K IR IRS Final out Note Stadium Total pitches Batters faced
307 Tuesday June 8 2004 Colorado Rockies 1.0 1 0 0 0 1 0 0 Denny Hocking (Caught stealing) Yankee Stadium (old) 13 3
323 Saturday August 14 2004 Seattle Mariners 1.0 1 0 0 0 0 0 0 Bucky Jacobsen - Safeco Field 12 4
324 Thursday August 19 2004 Minnesota Twins 1.0 0 0 0 0 3 0 0 Jose Offerman - Metrodome 10 3
325 Monday August 23 2004 Cleveland Indians 1.0 0 0 0 0 2 0 0 Coco Crisp - Jacobs Field 14 3
326 Tuesday August 24 2004 Cleveland Indians 1.0 0 0 0 0 0 0 0 Matt Lawton - Jacobs Field 6 3
327 Thursday August 26 2004 Toronto Blue Jays 1.0 0 0 0 0 2 0 0 Gabe Gross - SkyDome 12 3
540 Wednesday June 9 2010 Baltimore Orioles 1.0 0 0 0 0 1 0 0 Nick Markakis - Camden Yards 11 3
539 Sunday June 6 2010 Toronto Blue Jays 1.0 0 0 0 0 0 0 0 Alex Gonzalez - Rogers Centre 5 3
330 Saturday September 11 2004 Baltimore Orioles 1.0 1 0 0 0 1 0 0 Jay Gibbons - Camden Yards 16 4
331 Sunday September 12 2004 Baltimore Orioles 1.0 0 0 0 0 1 0 0 Rafael Palmeiro - Camden Yards 11 3
332 Wednesday September 15 2004 Kansas City Royals 1.0 0 0 0 0 1 0 0 Desi Relaford - Kauffman Stadium 7 3
333 Tuesday September 21 2004 Toronto Blue Jays 1.0 2 1 1 0 1 0 0 Guillermo Quiroz - Yankee Stadium (old) 13 5
334 Friday September 24 2004 Boston Red Sox 1.0 1 0 0 1 0 0 0 Bill Mueller - Fenway Park 14 4
335 Wednesday September 29 2004 Minnesota Twins 1.0 0 0 0 1 1 0 0 Justin Morneau - Yankee Stadium (old) 11 3
322 Wednesday August 11 2004 Texas Rangers 1.0 0 0 0 0 0 0 0 Mark Teixeira - Ameriquest Field 8 3
541 Friday June 11 2010 Houston Astros 1.0 0 0 0 0 2 0 0 Jason Michaels - Yankee Stadium (new) 18 3
308 Wednesday June 9 2004 Colorado Rockies 1.0 1 0 0 0 1 0 0 Aaron Miles - Yankee Stadium (old) 17 4
309 Saturday June 12 2004 San Diego Padres 1.0 0 0 0 1 2 0 0 Phil Nevin - Yankee Stadium (old) 22 4
310 Tuesday June 15 2004 Arizona Diamondbacks 1.0 0 0 0 0 1 0 0 Juan Brito - Bank One Ballpark 11 3
311 Thursday June 24 2004 Baltimore Orioles 1.0 0 0 0 0 0 0 0 Jerry Hairston Jr. - Camden Yards 10 3
312 Wednesday June 30 2004 Boston Red Sox 1.0 0 0 0 0 3 0 0 Dave McCarty - Yankee Stadium (old) 12 3
542 Saturday June 19 2010 New York Mets 1.0 0 0 0 0 1 0 0 Chris Carter - Yankee Stadium (new) 15 3
314 Friday July 9 2004 Tampa Bay Rays 1.0 3 1 1 1 0 0 0 Rocco Baldelli - Yankee Stadium (old) 26 7
315 Saturday July 10 2004 Tampa Bay Rays 1.0 0 0 0 0 0 0 0 Rey Sanchez - Yankee Stadium (old) 5 3
316 Saturday July 17 2004 Detroit Tigers 1.0 0 0 0 0 1 0 0 Bobby Higginson - Comerica Park 15 3
317 Tuesday July 20 2004 Tampa Bay Rays 1.0 1 0 0 0 2 0 0 Jorge Cantu - Tropicana Field 19 4
318 Friday July 23 2004 Boston Red Sox 1.0 0 0 0 0 0 0 0 Trot Nixon - Fenway Park 9 3
319 Friday July 31 2004 Baltimore Orioles 1.0 2 0 0 0 0 0 0 Jerry Hairston Jr. - Yankee Stadium (old) 8 4
320 Saturday July 31 2004 Baltimore Orioles 1.0 1 0 0 0 0 0 0 Jerry Hairston Jr. - Yankee Stadium (old) 22 4
336 Wednesday September 29 2004 Minnesota Twins 1.0 1 0 0 0 0 0 0 Lew Ford - Yankee Stadium (old) 13 3
337 Saturday April 9 2005 Baltimore Orioles 1.0 1 0 0 0 1 0 0 Sammy Sosa - Yankee Stadium (old) 16 4
353 Monday June 27 2005 Baltimore Orioles 1.0 0 0 0 0 1 0 0 Larry Bigbie - Camden Yards 15 3
354 Sunday July 3 2005 Detroit Tigers 1.0 1 0 0 0 1 0 0 Craig Monroe - Comerica Park 9 4
355 Friday July 8 2005 Cleveland Indians 1.0 3 1 1 0 1 0 0 Grady Sizemore - Yankee Stadium (old) 21 6
356 Sunday July 10 2005 Cleveland Indians 2.0 0 0 0 0 3 0 0 Coco Crisp - Yankee Stadium (old) 29 6
357 Thursday July 14 2005 Boston Red Sox 1.0 0 0 0 0 3 0 0 David Ortiz - Fenway Park 13 3
358 Saturday July 16 2005 Boston Red Sox 1.0 0 0 0 0 1 0 0 David Ortiz - Fenway Park 12 3
536 Wednesday May 26 2010 Minnesota Twins 1.0 0 0 0 0 0 0 0 Delmon Young - Target Field 11 3
360 Monday July 18 2005 Texas Rangers 1.0 0 0 0 0 1 0 0 Alfonso Soriano - Ameriquest Field 9 3
535 Tuesday May 25 2010 Minnesota Twins 1.0 0 0 0 1 0 0 0 Denard Span - Target Field 14 3
362 Thursday July 28 2005 Minnesota Twins 1.0 0 0 0 0 1 0 0 Justin Morneau - Yankee Stadium (old) 9 3
363 Thursday August 4 2005 Cleveland Indians 1.0 0 0 0 0 1 0 0 Coco Crisp - Jacobs Field 10 3
534 Friday May 21 2010 New York Mets 1.0 2 1 1 0 0 0 0 David Wright - Citi Field 16 5
533 Friday April 30 2010 Chicago White Sox 1.0 0 0 0 0 2 0 0 Gordon Beckham - Yankee Stadium (new) 20 3
352 Sunday June 19 2005 Chicago Cubs 1.0 0 0 0 0 1 0 0 Neifi Perez - Yankee Stadium (old) 8 3
351 Friday June 17 2005 Chicago Cubs 1.0 1 0 0 0 0 0 0 Aramis Ramirez - Yankee Stadium (old) 13 4
338 Wednesday April 13 2005 Boston Red Sox 1.0 0 0 0 1 0 0 0 Manny Ramirez - Fenway Park 18 4
339 Thursday April 21 2005 Toronto Blue Jays 1.0 2 0 0 0 0 0 0 Alex Rios - SkyDome 19 5
340 Monday May 9 2005 Seattle Mariners 1.0 0 0 0 0 1 0 0 Greg Dobbs - Yankee Stadium (old) 8 3
341 Tuesday May 10 2005 Seattle Mariners 1.0 1 0 0 0 1 0 0 Randy Winn - Yankee Stadium (old) 20 4
Showing
of 625 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday