Optimum News 12 Newsday.com MSG Varsity Explore LI AM New York Optimum Autos Optimum Homes

Mariano Rivera career Saves

Mariano Rivera, considered by many to be the best closer ever, set the MLB record for career saves. Use this database to explore how he did it and watch as he adds to the record.

Advanced search

clear search

Top innings pitched

View full list »

Top final outs

  • Johnny Damon 6
  • Ray Durham 6
  • Mark McLemore 6
  • B.J. Surhoff 6
  • Frank Thomas 6
View full list »

Top batters faced

  • 3 256
  • 4 174
  • 5 100
  • 6 36
  • 1 22
View full list »
Showing
of 625 records
Save day of week Month Date Year opposing team Length of save H R ER BB K IR IRS Final out Note Stadium Total pitches Batters faced
157 Saturday August 26 2000 Oakland A's 0.1 0 0 0 0 0 2 0 Miguel Tejada - Network Associates Coliseum 5 1
574 Saturday June 4 2011 Los Angeles Angels 0.1 0 0 0 0 0 1 0 Erick Aybar - Angel Stadium of Anaheim 1 1
206 Tuesday August 28 2001 Toronto Blue Jays 0.1 0 0 0 0 0 2 0 Chris Latham - Yankee Stadium (old) 4 1
38 Monday August 4 1997 Kansas City Royals 0.1 0 0 0 0 0 0 0 Johnny Damon - Kauffman Stadium 4 1
100 Friday June 11 1999 Florida Marlins 0.1 0 0 0 0 0 2 0 Cliff Floyd (Force out) Pro Player Stadium 2 1
561 Saturday April 2 2011 Detroit Tigers 0.1 0 0 0 0 0 2 0 Miguel Cabrera - Yankee Stadium (new) 3 1
183 Friday June 8 2001 Atlanta Braves 0.1 0 0 0 0 1 1 0 Mark DeRosa - Yankee Stadium (old) 3 1
237 Thursday July 11 2002 Cleveland Indians 0.1 0 0 0 0 0 1 0 Omar Vizquel - Jacobs Field 3 1
479 Monday September 15 2008 Chicago White Sox 1.0 0 0 0 0 0 0 0 A.J. Pierzynski - Yankee Stadium (old) 7 1
274 Sunday August 31 2003 Boston Red Sox 0.1 0 0 0 0 1 3 0 Nomar Garciaparra - Fenway Park 4 1
530 Thursday April 15 2010 Los Angeles Angels 0.1 0 0 0 0 0 2 0 Bobby Abreu - Yankee Stadium (new) 4 1
104 Saturday June 26 1999 Baltimore Orioles 0.1 0 0 0 0 1 1 0 B.J. Surhoff - Camden Yards 6 1
499 Thursday June 25 2009 Atlanta Braves 0.1 0 0 0 0 0 2 0 Diory Hernandez - Turner Field 6 1
468 Wednesday July 23 2008 Minnesota Twins 0.1 0 0 0 0 1 2 0 Jason Kubel - Yankee Stadium (old) 4 1
117 Monday August 16 1999 Minnesota Twins 0.1 0 0 0 0 0 1 0 Jacque Jones - Yankee Stadium (old) 3 1
364 Friday August 5 2005 Toronto Blue Jays 0.1 0 0 0 0 0 2 0 Alex Rios - Rogers Centre 5 1
510 Wednesday July 22 2009 Baltimore Orioles 0.1 0 0 0 0 1 0 0 Aubrey Huff - Yankee Stadium (new) 6 1
365 Sunday August 7 2005 Toronto Blue Jays 0.1 0 0 0 0 0 2 0 Corey Koskie - Rogers Centre 1 1
618 Tuesday April 30 2013 Houston Astros 0.1 0 0 0 0 1 1 0 Jason Castro - Yankee Stadium (new) 5 1
96 Wednesday May 26 1999 Boston Red Sox 0.1 0 0 0 0 0 3 0 Jose Offerman - Yankee Stadium (old) 2 1
162 Thursday September 7 2000 Kansas City Royals 0.1 0 0 0 0 0 2 0 Carlos Beltran - Kauffman Stadium 7 1
2 Saturday May 18 1996 Los Angeles Angels 0.1 0 0 0 0 0 2 0 Tim Salmon - Yankee Stadium (old) 4 1
442 Monday September 17 2007 Baltimore Orioles 0.1 1 0 0 0 1 2 1 Melvin Mora - Yankee Stadium (old) 6 2
529 Tuesday April 13 2010 Los Angeles Angels 0.2 0 0 0 0 1 0 0 Hideki Matsui - Yankee Stadium (new) 7 2
419 Tuesday June 5 2007 Chicago White Sox 0.2 0 0 0 0 0 3 1 A.J. Pierzynski - U.S. Cellular Field 10 2
205 Saturday August 25 2001 Los Angeles Angels 0.1 1 0 0 0 1 1 1 Troy Glaus - Edison Field 12 2
66 Wednesday June 24 1998 Atlanta Braves 1.0 0 0 0 0 0 2 0 Keith Lockhart - Turner Field 4 2
519 Monday August 31 2009 Baltimore Orioles 0.2 0 0 0 0 1 2 0 Nolan Reimold - Camden Yards 8 2
87 Friday April 23 1999 Toronto Blue Jays 0.1 1 0 0 0 0 1 0 Tony Fernandez (Force out) Yankee Stadium (old) 5 2
264 Saturday August 2 2003 Oakland A's 1.0 0 0 0 0 0 2 1 Erubiel Durazo - Network Associates Coliseum 4 2
34 Saturday July 12 1997 Detroit Tigers 0.2 0 0 0 0 2 2 0 Raul Casanova - Yankee Stadium (old) 11 2
79 Thursday August 13 1998 Texas Rangers 0.2 0 0 0 0 0 1 0 Juan Gonzalez (Force out) Yankee Stadium (old) 5 2
465 Saturday June 28 2008 New York Mets 1.0 0 0 0 0 2 0 0 Trot Nixon - Shea Stadium 12 3
233 Friday June 7 2002 San Francisco Giants 1.0 0 0 0 0 2 0 0 Shawon Dunston - Yankee Stadium (old) 15 3
250 Thursday June 12 2003 Houston Astros 1.0 0 0 0 0 1 0 0 Jeff Bagwell - Yankee Stadium (old) 10 3
231 Tuesday May 28 2002 Chicago White Sox 1.0 1 0 0 0 0 0 0 Tony Graffanino - U.S. Cellular Field 11 3
229 Monday May 20 2002 Toronto Blue Jays 1.0 0 0 0 0 0 0 0 Vernon Wells - Yankee Stadium (old) 13 3
454 Wednesday May 14 2008 Tampa Bay Rays 1.0 0 0 0 0 1 0 0 Cliff Floyd - Tropicana Field 9 3
467 Sunday July 20 2008 Oakland A's 1.0 1 0 0 0 0 0 0 Rajai Davis - Yankee Stadium (old) 11 3
249 Tuesday June 10 2003 Houston Astros 1.0 0 0 0 0 2 0 0 Gregg Zaun - Yankee Stadium (old) 11 3
462 Wednesday June 18 2008 San Diego Padres 1.0 1 0 0 0 1 0 0 Edgar Gonzalez - Yankee Stadium (old) 11 3
240 Thursday August 8 2002 Kansas City Royals 1.0 0 0 0 0 0 0 0 Brent Mayne - Yankee Stadium (old) 7 3
455 Sunday May 25 2008 Seattle Mariners 1.0 0 0 0 0 2 0 0 Raul Ibanez - Yankee Stadium (old) 16 3
287 Tuesday April 20 2004 Chicago White Sox 1.0 0 0 0 0 0 0 0 Paul Konerko - U.S. Cellular Field 11 3
458 Saturday May 31 2008 Minnesota Twins 1.0 0 0 0 0 1 0 0 Nick Punto - Metrodome 10 3
459 Sunday June 8 2008 Kansas City Royals 1.0 0 0 0 0 0 0 0 Mike Aviles - Yankee Stadium (old) 7 3
238 Tuesday July 16 2002 Toronto Blue Jays 1.0 0 0 0 0 0 0 0 Tom Wilson - SkyDome 7 3
243 Wednesday September 25 2002 Tampa Bay Rays 1.0 0 0 0 0 0 0 0 Chris Gomez - Yankee Stadium (old) 9 3
236 Friday July 5 2002 Toronto Blue Jays 0.2 1 0 0 0 1 2 1 Dave Berg - Yankee Stadium (old) 9 3
244 Thursday May 1 2003 Seattle Mariners 1.0 0 0 0 0 1 0 0 Edgar Martinez - Yankee Stadium (old) 9 3
Showing
of 625 records

advertisement | advertise on Newsday

advertisement | advertise on Newsday