Tweet
MLB's no-hitters and perfect games
Showing 6 search results
| Date | Pitcher | Throws | Team | Opponent | IP | Pitches | K | BB | E | Catcher | Umpire | Last out | Time | Score | Notes |
| June 11 2003 | Roy Oswalt | RHP | Houston Astros | Yankees | 1 | 21 | 2 | - | 1 | Brad Ausmus | Mike Fichter | Hideki Matsui | 2:52 | 8-0 | COMBINED: Oswalt left after 1st; Peter Munro, Kirk Saarloos, Brad Lidge (win), Octavio Dotel, Billy Wagner |
| September 20 1958 | Hoyt Wilhelm | RHP | Baltimore Orioles | Yankees | 9 | - | 8 | 2 | - | Gus Triandos | Joe Paparella | Hank Bauer | 1:48 | 1-0 | - |
| August 25 1952 | Virgil Trucks | RHP | Detroit Tigers | Yankees | 9 | - | 8 | 1 | 2 | Matt Batts | Scotty Robb | Hank Bauer | 2:03 | 1-0 | - |
| April 30 1946 | Bob Feller | RHP | Cleveland Indians | Yankees | 9 | - | 11 | 5 | 2 | Frankie Hayes | Eddie Rommel | Joe DiMaggio | 2:14 | 1-0 | - |
| September 10 1919 | Ray Caldwell | RHP | Cleveland Indians | Yankees | 9 | - | 2 | 3 | 1 | Steve O'Neill | Billy Evans | Roger Peckinpaugh | - | 3-0 | - |
| June 21 1916 | Rube Foster | RHP | Boston Red Sox | Yankees | 9 | - | - | - | - | Bill Carrigan | George Hildebrand | - | - | 2-0 | - |
Showing 6 search results
advertisement | advertise on Newsday
advertisement | advertise on Newsday